| Strengths | Weaknesses | |—|—| | Korea’s only safety-experience theme park combining “experience center + school.” | Accessibility disadvantage for capital-region and Honam-region tourists (long distance). | | New-concept edutainment facility (experience + education) with diverse, engaging content. | City image disadvantage (coal-mining city, distance) acting as a weakness. | | Simultaneous accommodation of large groups (1,000+). | Short replacement cycle of video content; high reinforcement costs. | | Three districts allow distribution of specialized facilities by district. | Simulator facilities—advantages but also constraints (hard to upgrade; fixed installations). |
Opportunities | Threats |
---|---|
Inclusion of “safety” within the national policy agenda (expectations for institutionalization). | Cities and provinces building similar facilities: Jeollabuk-do (임실), Chungcheongnam-do (천안), etc. (per the National Basic Plan for Safety Management—~20 billion KRW scale each). |
Gradual spread of recognition for the necessity of safety-experience facilities. | New facilities may benchmark this center’s content, weakening competitiveness. |
Specialization as a safety-experience facility capable of handling large groups. | Drafting of standard manuals by the National Emergency Management Agency (소방방재청) may lead to outflow of know-how. |
Growing demand for safety-experience across various demographics; moves to strengthen school experiential activities (policy changes). |
Ministry / Body (original) | Department / Team (original) | Strategic negotiation items (translated line-by-line) |
---|---|---|
Ministry of Security and Public Administration (안전행정부) | National Safety Management Headquarters, Safety Policy Bureau (정책과) | Institutionalize safety-experience education as part of “safety culture” promotion; propose reflecting national policy orientation in laws/regulations (법령개정 ). |
National Emergency Management Agency (소방방재청) | 119 Rescue & EMS Bureau; Life Safety Division (생활안전과) | Propose strengthening institutions reflecting national orientation toward safety; propose institutional options such as establishing a public corporation; designate the Safety Experience Center as a Civil Defense Training certifying body; encourage employees of related agencies to undergo experience-based training (institutionalize); link with Korea Fire Safety Association (소방안전협회), Korea 119 Youth (한국119소년단), etc.; demand inclusion of this center as the representative model in the “Safety Experience Center Standard Manual”; expand institution-based “experience-style safety education” (accreditation). |
Gangwon-do Fire Headquarters (강원도 소방본부/지원단) | — | Ongoing coordination for operational linkage. |
Ministry of Economy and Finance (기획재정부); Financial Supervisory Service (금융감독원) | Economic Policy Bureau; Planning & Coordination; Money Market Division; External Cooperation Team | Encourage insurance associations and related bodies to adopt safety-experience programs (accident prevention value; social-cost savings). |
Ministry of Education (교육부) | Local Education Support Bureau; Local Education Autonomy Division | Institutionalize school-oriented, experience-type safety education; grant partial points to those completing experience education (accreditation / certification); foster university clubs (experts), and recommend OT/MT settings utilizing experience education. |
Ministry of Gender Equality and Family (여성가족부) | Youth Policy Office; Youth Activity Promotion Division | Institutionalize completion of safety-experience education for youth organizations; reflect national policy; interlink with the Ministry of Education, etc. |
Ministry of Culture, Sports and Tourism (문화체육관광부) | Tourism Bureau; Tourism Policy Division | Link vouchers and tourism–culture projects to encourage safety-experience (coordinate with Korea Tourism Organization (한국관광공사) to operate linked products). |
Ministry of Health and Welfare (보건복지부) | Population Policy Office; Child Rights Division | For programs targeting specific groups (e.g., Dream Start), recommend specialized safety-experience programs. |
Ministry of Trade, Industry and Energy (산업통상자원부) | Industrial Economy Policy (관/과); Operations Support Division | Encourage affiliated agencies/organizations to adopt safety-experience programs; recommend training for ministries/subordinate bodies and companies (including Federation of Korean Industries). |
Small and Medium Business Administration (중소기업청) | Corporate Training Institute Establishment TF | Recommend corporate training programs that include safety-experience; encourage “family safety-experience camps”; encourage use for new-hire OT and corporate MT. Note: Center’s own programs need stronger competitiveness; discover city-wide linked programs (e.g., Taebaeksan (태백산), springhead trekking + Safety Experience Center). |
Gangwon-do (강원도) | Resource Development Division; Fire Headquarters; Tourism & Culture Division | Propose attracting linked experience programs and seminars by each department; strengthen strategic ties. Analyze status and diversify action plans; raise interest across all departments. |
| Target group | Relevant law (inline code includes original) | Core review point (exact phrasing kept) | Responsible ministry |
|—|—|—|—|
| Statutory mandatory-education groups (e.g., fire safety manager, hazardous-materials safety manager) | Dangerous Goods Safety Control Act (위험물안전관리법)
, others | Include safety-experience education under statutory mandatory education. Note: Korea Fire Safety Association (소방안전협회) provided education to approx. 270,000 people in 2010. | National Emergency Management Agency (소방방재청) / Korea Fire Safety Association (소방안전협회) |
| Elementary, middle, and high school students | Act on the Prevention of and Compensation for School Safety Accidents (학교 안전사고예방 및 보상에 관한 법률)
| Although principals are obligated to conduct disaster-preparedness safety education, education facilities are insufficient; establish basis for outsourcing to Safety Experience Centers. | Ministry of Education (교육부) |
| Elementary–college students (re: Korea 119 Youth) | Enforcement Rules of the Ordinance on NEMA and Affiliated Agencies (소방방재청과 그 소속기관 직제 시행규칙)
| Attract and host the Korea 119 Youth Headquarters within 365 SafeTown (foundation to be established); current status: 1,740 groups / 57,416 members (55,621 cadets; 1,795 teachers). | National Emergency Management Agency (소방방재청) |
| Youth (youth orgs.) | Youth Basic Act (청소년기본법)
Article 28; Article 29 (support for youth organizations) | Include safety-experience curriculum within charters of youth organizations (e.g., Korea Youth Federation, RCY, Aramdan, Korea Sea Cadets; total 72 organizations registered with the National Council of Youth Organizations). | Ministry of Gender Equality and Family (여성가족부) |
| Students (school linkage) | Youth Basic Act (청소년기본법)
Article 48; Youth Activity Promotion Act (청소년활동진흥법)
Article 9 | Conduct safety-experience education linked with school education via National Youth Activity Promotion Agency; support via Youth Fund; register as certified institution for youth experience activities. | Ministry of Gender Equality and Family (여성가족부) |
| Youth (funding) | Enforcement Decree of the Framework Act on Disaster and Safety Management (재난 및 안전관리 기본법 시행령)
Article 42-2 | Establish legal basis for outsourcing disaster-prevention/safety-experience education (by target) to Safety Experience Centers. | Ministry of Security and Public Administration (안전행정부) |
| Youth (fund expansion) | Framework Act on Disaster and Safety Management (재난 및 안전관리 기본법)
Article 70 | Expand fund operation to support disaster-prevention and safety-experience education projects for youth (currently limited to prevention activities). | Ministry of Security and Public Administration (안전행정부) / National Emergency Management Agency (소방방재청) |
| Law / Article | Current (excerpt) | Proposed change (excerpt) |
|—|—|—|
| Youth Basic Act (청소년기본법)
Article 28 (Role of Youth Organizations) | Lists roles complementing school education; improving welfare; protecting youth from harmful environments. | Add item: “Reduction of youth safety-accident rates and enhancement of disaster-prevention awareness.” |
| Youth Basic Act (청소년기본법)
Article 48 (Linkage with School Education, etc.) | Requires policies to link youth activities with school and lifelong education. | Explicitly add “safety-experience education” to the linked education domains. |
| Youth Activity Promotion Act (청소년활동진흥법)
Article 9 (Cooperation with Schools) | Build cooperation with schools and lifelong-education facilities. | Expand to cooperation with schools and “lifelong/safety-education facilities.” |
| Enforcement Rules for School Safety Act (학교안전사고예방및보상에관한법 시행규칙)
Article 2 (Conduct of School Safety Education) | Itemizes categories incl. disaster-preparedness safety education. | Replace disaster-preparedness safety education with outsourcing to facilities established under Framework Act on Disaster and Safety Management (재난 및 안전관리 기본법)
Article 70(3); add “other safety-accident-related laws” clause. |
| Law / Article | Current (excerpt) | Proposed change (excerpt) |
|—|—|—|
| Enforcement Decree of the Framework Act on Disaster and Safety Management (재난 및 안전관리 기본법 시행령)
Article 42-2 (Formulation of Disaster-Prevention Education Plans) | Lists general planning items (regular/occasional, local characteristics, tailored education, use of broadcasts). | Add proviso: Disaster-prevention education may be outsourced to safety-experience facilities established/operated under Article 70 of the Act and to fire-experience centers under Fire Services Act (소방기본법)
Article 5. |
| Framework Act on Disaster and Safety Management (재난 및 안전관리 기본법)
Article 70 (Fostering/Supporting Safety Culture) | The State and local governments may install and operate safety-experience facilities. | Add: “…and may subsidize part of the costs incurred.” |
| Enforcement Decree of the Framework Act ...
Article 74 (Use of the Disaster-Management Fund) | Public-sector disaster-prevention activities. | Expand scope to include “public-sector disaster-prevention activities and education projects.” |
| Category | Population (persons) | Training interval | Authority | Legal basis / source |
|—:|—:|—|—|—|
| Subtotal | 356,871 | — | — | — |
| Fire Safety Manager (방화관리자) | 258,399 | 4 hours / 2 years | Korea Fire Safety Association (소방안전협회) | Fire-Facility Installation, Maintenance, and Safety Management Act (소방시설 설치유지 및 안전관리에 관한 법률)
Article 41; Rules 36, 39, 40. Source: NEMA statistics (2010.1). |
| Hazardous-Materials Safety Manager (위험물 안전관리자) | 60,843 | 4 hours / 2 years | Korea Fire Safety Association | Dangerous Goods Safety Control Act (위험물 안전관리법)
Article 28; Rule 78. Source: KFSA 2009 trainees. |
| Dangerous-Goods Transport Operator (위험물 운송업자) | 9,055 | 4 hours / 3 years | Korea Fire Safety Association | Dangerous Goods Safety Control Act
Article 28; Rule 78. Source: KFSA 2009 trainees. |
| Fire Technician / technical personnel (소방기술자 등) | 28,574 | 4 hours / 2 years | Korea Fire Safety Association | Fire-Facility Construction Business Act (소방시설공사업법)
Article 29; Korea HRD database (passers since 1982). |
| Category | Population (persons) | Training interval | Authority | Legal basis / source |
|—:|—:|—|—|—|
| Subtotal | 364,204 | — | — | — |
| Public-Institution Managers (공공기관 관리자) | 39,738 | ≥2 times / year | Fire agencies | Regulation on Fire Prevention Management of Public Institutions (공공기관의 방화관리에 관한 규정)
Article 14. NEMA stats (2010.1). |
| Multi-Use Business Operators (다중이용업소) | 170,417 | 4 hours / year | Fire agencies | Special Act on the Safety Management of Multi-Use Businesses (다중이용업소의 안전관리에 관한 특별법)
Article 8. NEMA stats (2010.1). |
| Disaster-Management Workers (재난관리 업무종사자) | 44,321 | ≥1 time / year | Fire agencies | Enforcement Decree of the Framework Act ...
Article 66 (Emergency-Rescue Education). |
| Students in fire-related departments (소방 관련 학과 학생) | 13,444 | 1 time / year | Fire agencies / Fire schools | Source: “College Alimi” 2009. |
| Volunteer Firefighters (의용소방대) | 96,284 | 48 hours / year | Fire agencies | Enforcement Rules on NEMA and Affiliates
Article 7. NEMA stats (2010.1). |
Unit: 100 million KRW (억 원).
Region | Facility | Opening date | Project cost | Cost composition (as printed) | Gross floor area (㎡) | Operating personnel (notes) |
---|---|---|---|---|---|---|
Capital region | Seoul 1 (Gwangnaru (광나루)) | 2003-03-06 | 205 | City funds (시비) | 5,742 | 16 (fire 9, skilled 2, private 5) |
Capital region | Seoul 2 (Borame (보라매)) | 2010-05-25 | 414 | Includes special grant 10 | 8,020 | 21 (fire) |
Yeongnam | Daegu (대구) | 2008-12-29 | 250 | City funds | 5,833 | 21 (fire 16, contract 5) |
Honam | Imsil (임실) | 2013-03-23 | 220 | National 110 + Provincial 110 | 5,600 | 17 (fire) |
Chungcheong | Cheonan (천안) | TBD | 220 | National 110 + Provincial 110 | — | — |
Gangwon | Taebaek (태백) | 2012-10-31 | 1,790 | National 1,133 + Local 657 | 16,247 | 76 (NEMA, 2011.9) |
| Item | Amount / Target | |—|—| | Annual operating cost | 6,000,000,000 KRW (personnel 2,300,000,000; operating 3,400,000,000; electricity/gas 300,000,000) | | Target attendance for normal operation | 300,000 persons / year | | Basis | Admission fee 20,000 KRW × 300,000 persons = 6,000,000,000 KRW |
| Metric | Population | 10% uptake | 12% uptake | 15% uptake | |—|—:|—:|—:|—:| | Total students | 2,753,803 | 275,380 | 330,456 | 413,070 |
| Group | Population | 1% uptake | 3% uptake | 5% uptake | |—|—:|—:|—:|—:| | Other private education populations | 814,041 | 8,140 | 24,421 | 40,702 | | Firefighters | 33,234 | 332 | 997 | 1,662 | | Volunteer Firefighters | 96,285 | 963 | 2,889 | 4,814 | | Fire Safety Managers | 250,201 | 2,502 | 7,506 | 12,510 | | Hazardous-Materials Managers | 58,789 | 588 | 1,764 | 2,939 | | Organizations under fire agencies | 345,927 | 3,459 | 10,378 | 17,296 | | Fire-facility businesses | 29,605 | 296 | 888 | 1,480 |
Youth Basic Act (청소년기본법)
, Youth Activity Promotion Act (청소년활동진흥법)
, and school-safety enforcement rules; enable outsourcing to legally established safety-experience facilities.Enforcement Decree of the Framework Act ...
and provide partial cost support in the parent Act; broaden uses of the Disaster-Management Fund to include education projects.Korea 119 Youth Headquarters (한국 119소년단본부)
inside the theme park to widely diffuse youth safety culture.| Item | Details |
|—|—|
| Supervising authority | National Emergency Management Agency (소방방재청), Fire Policy Bureau, 119 Life Safety Team (contact in source). |
| Organizational operation | City/Province Fire Headquarters. |
| Legal basis | Enforcement Rules Governing NEMA and its Agencies
Article 7(8) No. 8 — “Matters concerning the establishment and operation of Korea 119 Youth.” |
| Definition | A youth organization (founded 1963) operated by NEMA, aiming to cultivate safety awareness and habits from early childhood; composed of kindergarten, elementary, middle/high, and university divisions. |
| Enrollment | Announced by schools each March–April; application with parental consent. |
| Activities | In-school and community activities; participation in programs hosted by city/provincial fire HQs and NEMA (safety education/drills and volunteer activities). |
| Cadet statistics | Nationwide: 1,740 groups / 57,416 members (55,621 cadets; 1,795 teachers). Gangwon-do: 210 groups / 5,872 members (5,662 cadets; 210 teachers). |
Fire-Facility Installation, Maintenance, and Safety Management Act (소방시설 설치유지 및 안전관리에 관한 법률)
Article 41 — training obligations and restrictions for non-compliance (education by NEMA; authority of fire headquarters/chiefs).Dangerous Goods Safety Control Act (위험물 안전관리법)
Article 28 — education by NEMA for safety managers, tank inspectors, and transport operators; obligation of facility operators to ensure required education; authority to restrict duties for non-compliance.Fire-Facility Construction Business Act (소방시설공사업법)
Article 29 — practical education requirements for registered technical personnel; designation of training institutions; related enforcement provisions.Regulation on Fire Prevention Management of Public Institutions (공공기관의 방화관리에 관한 규정)
Article 8 — requires institutions to ensure their fire-prevention managers receive practical education.Special Act on the Safety Management of Multi-Use Businesses (다중이용업소의 안전관리에 관한 특별법)
Articles 2 & 8 — definitions and safety-education obligations (with exemptions when other statutory trainings completed that year); issuance of certificates; details by ministerial ordinance.Enforcement Decree of the Framework Act ...
Article 66 — emergency-rescue education for disaster-management workers (at least once per year); further details by ministerial ordinance.